Robot Vacuum Reality Index
Every robot vacuum on this site in one table, from the Amazon listings as of October 14, 2026. Suction is what each listing claims. Not stated means the listing gives no figure; we never estimate one. Download the CSV (CC BY 4.0, credit "Clean Sweep Picks, Robot Vacuum Reality Index").
| Model | Price | Listed suction | Self-empty / mop / mop wash | Best for | Trade-off | Link |
|---|---|---|---|---|---|---|
| iRobot Roomba 105 Vac | About $150 | Not stated | No / No / No | First robot vacuum on a tight budget, mostly hard floors and low carpet. | No dock, no mop; you empty the bin | See it: iRobot Roomba 105 Vac |
| Dreame D20 Air Plus | About $270 | 20,000 Pa | Yes / Yes / No | Budget buyer who wants a self-emptying dock and light mopping under $300. | Drag pad, no lifting, no washing | See it: Dreame D20 Air Plus |
| Shark AI Ultra (AV2511AE) | About $270 | Not stated | Yes / No / No | Pet homes that never want to buy dust bags. | Emptying the base can release dust | See it: Shark AI Ultra (AV2511AE) |
| Roborock Q10 S5+ | About $280 | 10,000 Pa | Yes / Yes / No | Mixed carpet and hard-floor homes that want mop lifting without paying for a mop-washing dock. | You wash the mop pads yourself | See it: Roborock Q10 S5+ |
| Roborock Q7 M5+ | About $300 | 10,000 Pa | Yes / Yes / No | Homes with carpets and hard floors that want a proven self-emptying Roborock under $300. | Basic pad mop with no lift | See it: Roborock Q7 M5+ |
| Dreame D20 Plus | About $310 | 13,000 Pa | Yes / Yes / No | Long-haired pets on a mid budget. | Basic pad, no lift or washing | See it: Dreame D20 Plus |
| iRobot Roomba Plus 415X Combo | About $400 | 20,000 Pa | Yes / Yes / Yes | Roomba fans who want a dock that washes and dries mop pads for under $400. | Large dock; measure first | See it: iRobot Roomba Plus 415X Combo |
| ECOVACS Deebot T50 Pro Omni | About $400 | 15,000 Pa | Yes / Yes / Yes | Homes with low furniture that want hot-water mop washing for about $400. | No roller mop (the T80S has one) | See it: ECOVACS Deebot T50 Pro Omni |
| iRobot Roomba 115X Combo | About $470 | 15,000 Pa | Yes / Yes / No | Small to medium homes that want a Roomba with self-emptying and easy everyday mopping. | You rinse the mop pad yourself | See it: iRobot Roomba 115X Combo |
| iRobot Roomba Max 715 Pet | About $500 | 30,000 Pa | Yes / No / No | Pet owners who want vacuum-only power without mop hassle. | No mopping at all | See it: iRobot Roomba Max 715 Pet |
| eufy C28 | About $530 | 15,000 Pa | Yes / Yes / Yes | Shoppers who wanted the eufy X10 Pro Omni: this is the model eufy's listing calls its upgrade. | New model, little track record yet | See it: eufy C28 |
| Roborock Qrevo S Pro | About $550 | 18,500 Pa | Yes / Yes / Yes | Anyone who wants a full do-everything dock for around $550. | 10 mm mop lift on deep rugs | See it: Roborock Qrevo S Pro |
| Dreame L40 Ultra Gen 2 | About $570 | 25,000 Pa | Yes / Yes / Yes | People who want flagship-style extending brush and mop at a mid-range price. | Newer listing, little long-term data | See it: Dreame L40 Ultra Gen 2 |
| Roborock Qrevo 2 Pro | About $650 | 20,000 Pa | Yes / Yes / Yes | Buyers who want edge-reaching mops and carpet-smart behavior under $700. | New model, near flagship price | See it: Roborock Qrevo 2 Pro |
| ECOVACS Deebot T80S Omni | About $710 | 24,800 Pa | Yes / Yes / Yes | Kitchens and pet homes where mopping quality matters most. | One more part to keep clean | See it: ECOVACS Deebot T80S Omni |
| Roborock Saros 10R | About $900 | 22,000 Pa | Yes / Yes / Yes | Buyers who want a very slim flagship that gets under low furniture. | Three times a good budget robot | See it: Roborock Saros 10R |
| Dreame X50 Ultra | About $1,000 | Not stated | Yes / Yes / Yes | Homes with door tracks or raised thresholds up to about 2.36 inches. | Older flagship now the X60 is out | See it: Dreame X50 Ultra |
| Roborock Saros 20 | About $1,600 | 36,000 Pa | Yes / Yes / Yes | Large or multi-level homes with thresholds and thick rugs. | Most homes do not need this | See it: Roborock Saros 20 |
| Dreame X60 Max Ultra Complete | About $1,700 | 35,000 Pa | Yes / Yes / Yes | Buyers who want a top-ranked 2026 flagship and do not mind the price. | Highest price here, little track record | See it: Dreame X60 Max Ultra Complete |
How to read it
- Listed suction is copied from the listing title or spec text. 16 of 19 robots state one. They range from 10,000 to 36,000 Pa, which says more about marketing than cleaning. Why.
- Mop wash means the dock washes the mop after a run. Without it, you rinse the pad yourself.
- Price is a rounded band from October 14, 2026. Amazon shows the live price.
Changes in version 2.0 (October 14, 2026)
- Rebuilt from 5 models to 19, all re-checked on Amazon US.
- Removed the iRobot Roomba j9+ row and its suction figure: iRobot never published a suction figure for it, and it is a 2023 model with unclear stock.
- Removed the Roborock Qrevo CurvX and Ecovacs Deebot X5 Pro Omni (newer models with better docks or lower prices replaced them).
- Merged the Runtime and Bin Index into this page and dropped its broken "Not stated to Not stated" rows.
- Version 1.0 links now point to this file.
Questions people ask
What is the Robot Vacuum Reality Index?
An open dataset of the 19 robot vacuums Clean Sweep Picks lists, with each model's price band, listed suction, dock features, best use, main trade-off and Amazon link, checked October 14, 2026. It is free to reuse under CC BY 4.0.
Can I compare the Pa numbers in this table?
Only within one brand, and even then loosely. Each brand measures Pa its own way, so the suction column is a record of what the listing claims, not a ranking.
Why do some rows say Not stated?
Because the listing we checked gives no figure. We write Not stated rather than estimate a number.
What happened to the Runtime and Bin Index?
It was merged into this page. Its old rows had broken and unsourced figures, so we kept only what the current listings state.